About The American Offroad Renegade
American Offroad wheels are made in unique styles coupled with beautiful finishes to offer a wide range of customization to the aftermarket wheel market. The Renegade has a clean, symmetrical design that gets added flair from accented color options.old
What Makes the American Offroad Renegade So Good?
The Renegade is an eight spoke wheel that features windowed spokes. These one piece wheels are built from aluminum alloy using a dual stage forging technique to offer larger lips while still maintaining incredible strength and durability.
What Makes the American Offroad Renegade Special?
The finish options for the Renegade A106 is what makes it truly special by delivering an incredible range of options to make this an excellent choice for any driver.
It comes in two solid finish options including a classic Chrome as well as a Purple finish.
The Renegade also comes in Black Machined, Black Machined Red, Black Machined Blue, and Black Machined Gold Face. All of these options have a face that is the accented color with the outer edge bolts matching the accent color.
The last style includes the Black Milled, Black Milled Red, and Black Milled Blue. These options have a black wheel face with milling, outer edge bolts, & center cap logos that match the accented color.
What Sizes Does the American Offroad Renegade Come In?
This model is made in 20 and 22 inch diameters with wheel width options between 10 and 14 inches wide. These are drilled for 5, 6, or 8 lug bolt patterns with offsets between -24 and -76 offset depending on the width.
American Offroad Renegade Features
- Eight spoke design featuring windowed spokes
- One piece wheel made from aluminum alloy
- Includes center cap that covers lugs
- Flow formed for stronger, unmatched, compressed aluminum barrel
- Wide variety of styles and finish options
Structure: DSF (Dual Stage Forging)
Finish: Black, Red, Yellow and Blue Machined Face
20×10 | 5×114.3 (5×4.5) | -24 | 78.1 | 4.2″ | 2500 | 40 |
20×10 | 5×115 | -24 | 78.1 | 4.2″ | 2500 | 40 |
20×10 | 5×120 | -24 | 78.1 | 4.2″ | 2500 | 40 |
20×10 | 5×120.65(5×4.75) | -24 | 78.1 | 4.2″ | 2500 | 40 |
20×10 | 5×127(5×5) | -24 | 78.1 | 4.2″ | 2500 | 40 |
20×10 | 5×135 | -24 | 87.1 | 4.2″ | 2500 | 40 |
20×10 | 5×139.7(5×5.5) | -24 | 87.1/108 | 4.2″ | 2500 | 40 |
20×10 | 5×150 | -24 | 110.3 | 4.2″ | 2500 | 40 |
20×10 | 6×114.3(6×4.5) | -24 | 78.1 | 4.2″ | 2500 | 40 |
20×10 | 6×120 | -24 | 78.1 | 4.2″ | 2500 | 40 |
20×10 | 6×135 | -24 | 106.1 | 4.2″ | 2500 | 40 |
20×10 | 6×139.7(6×5.5) | -24 | 108 | 4.2″ | 2500 | 40 |
20×10 | 6×135 + 6×139.7 | -24 | 108 | 4.2″ | 2500 | 40 |
20×10 | 8×165.1(6×6.5) | -24 | 125.2 | 4.2″ | 3500 | 40 |
20×10 | 8×170 | -24 | 125.2 | 4.2″ | 3500 | 40 |
20×12 | 5×114.3 (5×4.5) | -44 | 78.1 | 6″ | 2500 | 40 |
20×12 | 5×115 | -44 | 78.1 | 6″ | 2500 | 40 |
20×12 | 5×120 | -44 | 78.1 | 6″ | 2500 | 40 |
20×12 | 5×120.65(5×4.75) | -44 | 78.1 | 6″ | 2500 | 40 |
20×12 | 5×127(5×5) | -44 | 78.1 | 6″ | 2500 | 40 |
20×12 | 5×135 | -44 | 87.1 | 6″ | 2500 | 40 |
20×12 | 5×139.7(5×5.5) | -44 | 87.1/108 | 6″ | 2500 | 40 |
20×12 | 5×150 | -44 | 110.3 | 6″ | 2500 | 40 |
20×12 | 6×114.3(6×4.5) | -44 | 78.1 | 6″ | 2500 | 40 |
20×12 | 6×120 | -44 | 78.1 | 6″ | 2500 | 40 |
20×12 | 6×135 | -44 | 106.1 | 6″ | 2500 | 40 |
20×12 | 6×139.7(6×5.5) | -44 | 108 | 6″ | 2500 | 40 |
20×12 | 6×135 + 6×139.7 | -44 | 108 | 6″ | 2500 | 40 |
20×12 | 8×165.1(6×6.5) | -44 | 125.2 | 6″ | 3500 | 40 |
20×12 | 8×170 | -44 | 125.2 | 6″ | 3500 | 40 |
20×14 | 6×135/6×5.5 | -76 | 106.1 | 8.25″ | 2500 | 44 |
20×14 | 8×165.1(8×6.5) | -76 | 125.2 | 8.25″ | 3500 | 44 |
20×14 | 8×170 | -76 | 125.2 | 8.25″ | 3500 | 44 |
WARNING: In the State of California, this product can expose you to chemicals to cause cancer and reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.